Approx. Rs 300 / onwardsGet Latest Price
ASTM A 387 GR. 11 CL. 1A387 Gr.11 CL.1Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P |
| Cr | Mo | |
A387 Gr.11 Cl.1 | 0.04-0.17 | 0.44-0.86 | 0.35-0.73 | 0.035 | 0.035 | 0.94-1.56 | 0.40-0.70 |
Approx. Rs 200 / onwardsGet Latest Price
ASTM A 387 GR. 12 CL. 1 :A387 Gr.12 CL.1Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P |
| Cr | Mo | |
A387 Gr.12 Cl.1 | 0.04-0.17 | 0.13-0.45 | 0.35-0.73 | 0.035 | 0.035 | 0.74-1.21 | 0.40-0.65 |
Approx. Rs 100 / onwardsGet Latest Price
ASTM A 387 GR. 22 CL. 1 :A387 Gr.22 CL.1Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P |
| Cr | Mo | |
A387 Gr.22 Cl.1 | 0.04-0.15 | 0.50 | 0.30-0.60 | 0.035 | 0.035 | 1.88-2.62 | 0.85-1.15 |
Approx. Rs 300 / onwardsGet Latest Price
ASTM A 387 GR. 5 CL. 1 :Grade | The Element Max (%) | ||||||
C | Si | Mn | P |
| Cr | Mo | |
A387 Gr.5 Cl.1 | 0.15 | 0.55 | 0.25-0.66 | 0.035 | 0.035 | 3.90-6.10 | 0.40-0.70 |
Explore More Products
© Hallmark Metallica. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited