Approx. Rs 400 / onwardsGet Latest Price
Boiler Quality steel is used in areas where there is likely to be a high degree of Boiler Quality or Boiler Quality of the steel plate. Typical applications are in truck beds, attachments to diggers and earth movers and in processing applications in the mining industry.Chemical Composition,% | Tensile Test | |||||||
Designation | C max. | Si | P max | S max | Tensile Strength Kgf/mm2 | Yield Point Kgf/mm2,min. | Elongation | |
Test Piece | %, min | |||||||
IS 2002-1 | 0.18 | .010-0.35 | 0.40 | 0.40 | 37-45 | 55 | 5.65/So 4/So | 26 30 |
IS 2002-2A | 0.20 | 0.10-0.35 | 0.050 | 0.050 | 42-50 | 50 | 5.65/So 4/So | 25 29 |
IS 2002-2b | 0.22 | 0.10-0.35 | 0.050 | 0.050 | 52-62 | 50 | 5.65/So 4/So | 20 24 |
Approx. Rs 400 / onwardsGet Latest Price
A515 specification covers carbon-silicon steel plates primarily for intermediate and higher temperature service in welded boilers and other pressure vessels projects.Carbon, max | % | Manganese, max | % | Silicon, max | % | |
25mm or under | 0.31 | Heat Analysis Product Analysis | 1.20 | Heat Analysis Product Analysis | 0.15-0.40 0.13-0.45 | |
Phosphorus max | % | Sulfur max | % | |||
All thickness | 0.035 | All thickness | 0.035 |
Approx. Rs 400 / onwardsGet Latest Price
Boiler Quality or Pressure Vessel Plates are produce to make a superior quality carbon steel plate which have consistent controlled properties and are designed to withstand the internal pressure of pressure vessels, boilers and valves . Boiler quality or Pressure Vessel Steel Plates are very popular due to its diversity of use and longevity. Characteristics Uniform surfaceHigh tensile strengthCorrosion resistanceSturdy constructionTemperature resistance.C | Mn | P max | S max | Si max | ||||||
t < 12.5 mm | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 mm | t < 12.5 mm | t 12s.5 mm | ||||
A516 Grade 60 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 06-09 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
Approx. Rs 400 / onwardsGet Latest Price
ASTM A 516 GR. 70Standard | Description |
ASTM/ASME | A/SA516 - Grade 70 |
DIN Standard | - |
British Standard | BS1501-224-490A/B |
European Norm | EN10028 P355GH |
position | Percentage % | Composition | Percentage % |
C | 0.10/ 0.22 | Cu | 0.3 |
Si | 0.6 | Ni | 0.3 |
Mn | 1/ 1.7 | Mo | 0.08 |
P | 0.03 | Nb | 0.01 |
| 0.03 | Ti | 0.03 |
Al | 0.02 | V | 0.02 |
Explore More Products
3.8/5
Rated by 8 Users
© Hallmark Metallica. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited